First Floor | Size (sq. ft.) | Banquet | Conference | Theatre | Classroom | U-Shape | Reception |
---|---|---|---|---|---|---|---|
Salone Ducale | 3,540 | 230 | – | 380 | 200 | – | 400 |
Sala Trevi | 733 | 50 | 20 | 70 | 40 | 24 | 60 |
Sala Como | 733 | – | 20 | – | – | – | – |
Sala Palladio | 675 | 40 | 14 | 65 | 30 | 20 | 40 |
Sala Piccola | 376 | 10 | – | – | – | – | – |
Il Salotto (pre-function) | 812 | – | – | – | – | – | – |
Courtyard | 3,600 | 200 | – | – | – | – | 300 |
Click for a Second Floor PDF file
Second Floor | Size (sq. ft.) | Banquet | Conference | Theatre | Classroom | U-Shape | Reception |
---|---|---|---|---|---|---|---|
Sala Castello | 363 | 20 | 10 | 40 | 20 | 10 | 30 |
Sala Romolo | 300 | 20 | 10 | 40 | 20 | 10 | 30 |
Pool Deck | 1,664 | 100 | – | 150 | – | – | 200 |